Passenger carsBrakes
MARSHALL number M2622868
Disc brake pad set, front MARSHALL M2622868 · OE 1609987980 CITROEN / PEUGEOT · Citroen
Disc brake pad set, front MARSHALL M2622868 for Citroen and Peugeot replaces OE CITROEN / PEUGEOT 1609987980, CITROEN / PEUGEOT 16 172 477 80, CITROEN / PEUGEOT 16 172 733 80 and 17 more.
- Warranty
- 5 years
- OE numbers
- 20
- Fitment
- Citroen and Peugeot
No prices online: a manager replies with price, stock and lead time.
Specification
| MARSHALL number | M2622868 |
|---|---|
| Part | Disc brake pad set, front |
| Range · group | Passenger cars · Brakes |
| Length, mm | 155.2 |
| Weight, kg | 1.6 |
| Warranty | 5 years, MARSHALL warranty |
Fitment 2 rows
| Make |
|---|
| Citroen |
| Peugeot |
OE and cross numbers 120 numbers
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | CITROEN / PEUGEOT | 1609987980 | |
| OE | CITROEN / PEUGEOT | 16 172 477 80 | |
| OE | CITROEN / PEUGEOT | 16 172 733 80 | |
| OE | CITROEN / PEUGEOT | 16 478 626 80 | |
| OE | CITROEN / PEUGEOT | 1647874080 | |
| OE | CITROEN / PEUGEOT | 1675901280 | |
| OE | VAG | 1S0 698 151 B | |
| OE | CITROEN / PEUGEOT | 4252.60 | |
| OE | CITROEN / PEUGEOT | 4253.23 | |
| OE | CITROEN / PEUGEOT | 4253.43 | |
| OE | CITROEN / PEUGEOT | 4253.44 | |
| OE | CITROEN / PEUGEOT | 425362 | |
| OE | CITROEN / PEUGEOT | 425397 | |
| OE | CITROEN / PEUGEOT | 4254 77 | |
| OE | CITROEN / PEUGEOT | 4254.88 | |
| OE | VAG | 5C0 698 151 A | |
| OE | VAG | 8X0 698 151 | |
| OE | CITROEN / PEUGEOT | E 172 065 | |
| OE | CITROEN / PEUGEOT | E172150 | |
| OE | CITROEN / PEUGEOT | E172359 |
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | HELLA | 8DB355013351 | |
| Cross | STELLOX | 000090BSX | |
| Cross | STELLOX | 000090SX | |
| Cross | MEYLE | 0252455719 | |
| Cross | LPR / AP | 05P1480 | |
| Cross | LPR / AP | 05P1903 | |
| Cross | BOSCH | 0986424986 | |
| Cross | BOSCH | 0986494324 | |
| Cross | METZGER | 1170638 | |
| Cross | REMSA | 124900 | |
| Cross | METZGER | 124900 | |
| Cross | KAWE | 124900 | |
| Cross | OPTIMAL | 12506 | |
| Cross | ATE | 13046072302 | |
| Cross | ATE | 13047072302 | |
| Cross | SBS | 1501221956 | |
| Cross | Eurorepar | 1617273380 | |
| Cross | FEBI | 16714 | |
| Cross | ICER | 181866 | |
| Cross | ROAD HOUSE | 2124900 |
Show 80 more cross numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | METELLI | 2206753 | |
| Cross | NK | 221956 | |
| Cross | TEXTAR | 2455701 | |
| Cross | ZIMMERMANN | 245571901 | |
| Cross | TEXTAR | 24558 | |
| Cross | TEXTAR | 2455801 | |
| Cross | Metaco | 3000344 | |
| Cross | VALEO | 302099 | |
| Cross | EGT | 321104IEGT | |
| Cross | EGT | 321933EGT | |
| Cross | ABS | 37599 | |
| Cross | QUINTON HAZELL | 4163601519 | |
| Cross | ASHIKA | 50000611 | |
| Cross | JAPKO | 500611 | |
| Cross | EUROBRAKE | 5502221956 | |
| Cross | VALEO | 598998 | |
| Cross | SWAG | 64916714 | |
| Cross | MAPCO | 6613 | |
| Cross | HANS PRIES / TOPRAN | 722833 | |
| Cross | HANS PRIES / TOPRAN | 722833755 | |
| Cross | CIFAM | 8226753 | |
| Cross | HELLA | 8DB355015561 | |
| Cross | BLUE PRINT | ADBP420104 | |
| Cross | BLUE PRINT | ADP154206 | |
| Cross | AKYOTO | AKD13101 | |
| Cross | ASVA / AKITAKA | AKD13101 | |
| Cross | AYWIPARTS | AW1810110 | |
| Cross | GALFER | B1G10207922 | |
| Cross | BLITZ | BB0375 | |
| Cross | LYNXAUTO | BD2225 | |
| Cross | OPTIMAL | BP12506 | |
| Cross | SB NAGAMOCHI | BP42398 | |
| Cross | SB NAGAMOCHI | BP42398W | |
| Cross | SFEC | BP902100 | |
| Cross | GERAT | BPF220C | |
| Cross | GERAT | BPF251C | |
| Cross | UNIO | BRP20223 | |
| Cross | ZEKKERT | BS1686 | |
| Cross | FRICTION MASTER | CMX1749 | |
| Cross | DRIVE+ | DP1010100514 | |
| Cross | DEXTRIM | DX7FD519 | |
| Cross | Eurorepar | E172338 | |
| Cross | FRICTION MASTER | ELT1749 | |
| Cross | Eurorepar | ER02011021 | |
| Cross | FREMAX | FBP1578 | |
| Cross | FERODO | FDB1972 | |
| Cross | FERODO | FSL1972 | |
| Cross | GALFER | G1020792 | |
| Cross | TRW | GDB1691 | |
| Cross | TRW | GDB1691BTE | |
| Cross | KAVO PARTS | KBP10008 | |
| Cross | KUJIWA | KUF0398 | |
| Cross | DELPHI | LP2100 | |
| Cross | DELPHI | LP3175 | |
| Cross | DELPHI | LP5084EV | |
| Cross | MANDO | MBF015480 | |
| Cross | MINTEX | MDB2891 | |
| Cross | MINTEX | MDB3122 | |
| Cross | FRICTION MASTER | MKD1749 | |
| Cross | FRICTION MASTER | MX1749 | |
| Cross | NF | NF05P1480 | |
| Cross | BREMBO | P61086 | |
| Cross | BREMBO | P61086N | |
| Cross | BREMBO | P61117 | |
| Cross | JAPANPARTS | PA0611AF | |
| Cross | PATRON | PBP1517 | |
| Cross | DON | PCP1495 | |
| Cross | DON | PCP1564 | |
| Cross | RIDZEL | PDF2284 | |
| Cross | TRIALLI | PF4199 | |
| Cross | NIBK | PN0398 | |
| Cross | REMY | RAP1283 | |
| Cross | REMY | RAP2292 | |
| Cross | SANGSIN | SP1830 | |
| Cross | SAT | ST280042 | |
| Cross | SUFIX | SX1596 | |
| Cross | PAGID | T1702 | |
| Cross | PAGID | T2013 | |
| Cross | TYREN | TYR1211521 | |
| Cross | VIEROL / VEMO / VAICO | V220062 |
BrakesSimilar parts
Similar parts
Brake drum, rear
Fits Citroen · Fiat · Peugeot
OE FIAT / ALFA ROMEO / LANCIA 1313675080 · CITROEN / PEUGEOT 424722 · FIAT / ALFA ROMEO / LANCIA 4389374 +3
Brake disc, front
Fits Citroen · Peugeot
OE CITROEN / PEUGEOT 1606401480 · CITROEN / PEUGEOT 1618862780 · OPEL 3557911 +7
Brake disc, front
Fits Citroen · Fiat · Peugeot
OE CITROEN / PEUGEOT 00004249A6 · CITROEN / PEUGEOT 1607872380 · CITROEN / PEUGEOT 1612435380 +9
Download the MARSHALL catalogue
Leave your name, company, phone and e-mail.