Passenger carsBrakes
MARSHALL number M2623144
Disc brake pad set, front MARSHALL M2623144 · OE 0034202520 MERCEDES-BENZ · Mercedes-Benz
Disc brake pad set, front MARSHALL M2623144 for Mercedes-Benz replaces OE MERCEDES-BENZ 0034202520, MERCEDES-BENZ 0034202620, MERCEDES-BENZ 0034204520 and 21 more.
- Warranty
- 5 years
- OE numbers
- 24
- Fitment
- Mercedes-Benz
No prices online: a manager replies with price, stock and lead time.
Specification
| MARSHALL number | M2623144 |
|---|---|
| Part | Disc brake pad set, front |
| Range · group | Passenger cars · Brakes |
| Length, mm | 131.1 |
| Weight, kg | 1.814 |
| Warranty | 5 years, MARSHALL warranty |
Fitment 1 row
| Make |
|---|
| Mercedes-Benz |
OE and cross numbers 170 numbers
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | MERCEDES-BENZ | 0034202520 | |
| OE | MERCEDES-BENZ | 0034202620 | |
| OE | MERCEDES-BENZ | 0034204520 | |
| OE | MERCEDES-BENZ | 0034205920 | |
| OE | MERCEDES-BENZ | 0034206020 | |
| OE | MERCEDES-BENZ | 0034209520 | |
| OE | MERCEDES-BENZ | 0054206220 | |
| OE | MERCEDES-BENZ | 0064206220 | |
| OE | MERCEDES-BENZ | 34202520 | |
| OE | MERCEDES-BENZ | 34202620 | |
| OE | MERCEDES-BENZ | 34204520 | |
| OE | MERCEDES-BENZ | 34205920 | |
| OE | MERCEDES-BENZ | 34206020 | |
| OE | MERCEDES-BENZ | 34209520 | |
| OE | MERCEDES-BENZ | 54206220 | |
| OE | BENDIX | 571986BAS | |
| OE | MERCEDES-BENZ | 64206220 | |
| OE | MERCEDES-BENZ | A0034202520 | |
| OE | MERCEDES-BENZ | A0034202620 | |
| OE | MERCEDES-BENZ | A0034204520 |
Show 4 more OE numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | MERCEDES-BENZ | A0034205920 | |
| OE | MERCEDES-BENZ | A0034206020 | |
| OE | MERCEDES-BENZ | A0034209520 | |
| OE | MERCEDES-BENZ | A0054206220 |
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | TEXTAR | 2314419415T4105 | |
| Cross | TRUCKTEC | 0235108 | |
| Cross | MEYLE | 0252314419 | |
| Cross | LPR / AP | 05P767 | |
| Cross | OSSCA | 09112 | |
| Cross | BOSCH | 0986424517 | |
| Cross | BOSCH | 0986424518 | |
| Cross | OPTIMAL | 10467 | |
| Cross | SWAG | 10916378 | |
| Cross | STEINERHOFF | 112855 | |
| Cross | METZGER | 1170024 | |
| Cross | ATE | 13046027262 | |
| Cross | ATE | 13046028542 | |
| Cross | ATE | 13047027262 | |
| Cross | JP GROUP | 1363600710 | |
| Cross | JP GROUP | 1363600712 | |
| Cross | QUINTON HAZELL | 1363600719 | |
| Cross | AWB | 141301 | |
| Cross | KOTL | 1413KT | |
| Cross | WEEN | 1511295 |
Show 126 more cross numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | WEEN | 1511298 | |
| Cross | FEBI | 16378 | |
| Cross | STARKE | 172679 | |
| Cross | ICER | 181369701 | |
| Cross | TSN | 21211 | |
| Cross | TSN | 21316 | |
| Cross | METELLI | 2203420 | |
| Cross | NK | 223345 | |
| Cross | TEXTAR | 2314401 | |
| Cross | ZIMMERMANN | 231441951 | |
| Cross | TEXTAR | 2314481 | |
| Cross | TEXTAR | 2314482 | |
| Cross | KLAXCAR | 24137 | |
| Cross | ROAD HOUSE | 276800 | |
| Cross | Metaco | 3000111 | |
| Cross | VALEO | 301448 | |
| Cross | EGT | 321806CEGT | |
| Cross | EGT | 321806EGT | |
| Cross | GKN / LOBRO / SPIDAN | 32824 | |
| Cross | TRUSTING | 3510 | |
| Cross | ABS | 37165 | |
| Cross | HANS PRIES / TOPRAN | 401430 | |
| Cross | HANS PRIES / TOPRAN | 401430015 | |
| Cross | HANS PRIES / TOPRAN | 401430055 | |
| Cross | HANS PRIES / TOPRAN | 401430545 | |
| Cross | HANS PRIES / TOPRAN | 401430755 | |
| Cross | 4U | 4UP03836 | |
| Cross | ASHIKA | 50000067 | |
| Cross | PROFIT | 50001428 | |
| Cross | JAPKO | 500067 | |
| Cross | EUROBRAKE | 5502223345 | |
| Cross | JURID | 571986JAS | |
| Cross | VALEO | 597333 | |
| Cross | VALEO | 598448 | |
| Cross | ATE | 602726 | |
| Cross | MAPCO | 6034 | |
| Cross | GIRLING | 6114131 | |
| Cross | SAKES | 6910401801 | |
| Cross | FREY | 745501301 | |
| Cross | REMSA | 76800 | |
| Cross | STELLOX | 779000BSX | |
| Cross | JP GROUP | 880034202620 | |
| Cross | JP GROUP | 880034202620ALT | |
| Cross | HELLA | 8DB355018351 | |
| Cross | BOSCH | 986424517 | |
| Cross | BOSCH | 986424518 | |
| Cross | ALLIED NIPPON | ADB0854 | |
| Cross | BLUE PRINT | ADU174210 | |
| Cross | AVANTECH | AV100 | |
| Cross | AYWIPARTS | AW1810303 | |
| Cross | GALFER | B1G10209242 | |
| Cross | BARUM | BA2177 | |
| Cross | BLITZ | BB0231 | |
| Cross | LYNXAUTO | BD5317 | |
| Cross | BOTA | BE0100287 | |
| Cross | FTE | BL1731A4 | |
| Cross | SFEC | BP001696 | |
| Cross | SB NAGAMOCHI | BP31199 | |
| Cross | SB NAGAMOCHI | BP31199W | |
| Cross | FENOX | BP43236 | |
| Cross | SFEC | BP901696 | |
| Cross | GERAT | BPF094 | |
| Cross | BRP BRAKE SYSTEM | BRP1696E | |
| Cross | ZEKKERT | BS1041 | |
| Cross | BSG AUTO PARTS (BASBUG) | BSG60200042 | |
| Cross | CWORKS | C11CR0256 | |
| Cross | BOGAP | C8210114 | |
| Cross | MTP | CD8407 | |
| Cross | MTP | CD8407STD | |
| Cross | MTP | CD8407TYPED | |
| Cross | FRICTION MASTER | CMX872 | |
| Cross | DYNAMATRIX | DBP1428 | |
| Cross | DRIVE+ | DP1010100857 | |
| Cross | DEXTRIM | DX2510050 | |
| Cross | MILES | E100287 | |
| Cross | MILES | E400287 | |
| Cross | MILES | E500287 | |
| Cross | FRICTION MASTER | ELT872 | |
| Cross | Eurorepar | ER02012661 | |
| Cross | FERODO | FDB1428 | |
| Cross | FERODO | FDB1429 | |
| Cross | FIT | FP0872 | |
| Cross | FRIXA | FPE144 | |
| Cross | GALFER | G1020924 | |
| Cross | G.U.D | GBP076800 | |
| Cross | TRW | GDB1413 | |
| Cross | TRW | GDB1413DTE | |
| Cross | Ganz | GIJ09276 | |
| Cross | HSB | HP5191 | |
| Cross | JUST DRIVE | JBP0311 | |
| Cross | KAMOKA | JQ1012858 | |
| Cross | KRONER | K003104 | |
| Cross | BRP BRAKE SYSTEM | LP1696 | |
| Cross | DELPHI | LP1696 | |
| Cross | STREET RACER | MD8407 | |
| Cross | RIXOS | MD8407S | |
| Cross | MINTEX | MDB2069 | |
| Cross | MINTEX | MDB2070 | |
| Cross | FORWARD | MINTX00B1Y | |
| Cross | FRICTION MASTER | MKD872 | |
| Cross | SCHNIEDER | MR21080K | |
| Cross | MASUMA | MS-E0033 | |
| Cross | FRICTION MASTER | MX872 | |
| Cross | NARICHIN | NKC1451 | |
| Cross | BREMBO | P50045 | |
| Cross | JAPANPARTS | PA0067AF | |
| Cross | PATRON | PBP1428 | |
| Cross | DON | PCP1025 | |
| Cross | RIDZEL | PDF2359 | |
| Cross | TRIALLI | PF4272 | |
| Cross | NIBK | PN0199 | |
| Cross | NIBK | PN0199W | |
| Cross | REMY | RAP1114 | |
| Cross | R BRAKE | RB1369701 | |
| Cross | SANFINECO | SFP2428 | |
| Cross | SPEEDMATE | SMBP345 | |
| Cross | SANGSIN | SP2191 | |
| Cross | SCT GERMANY | SP246 | |
| Cross | SUFIX | SX1314 | |
| Cross | PAGID | T5111 | |
| Cross | PAGID | T5112 | |
| Cross | TATSUMI | TCA1182 | |
| Cross | TYREN | TYR1215371 | |
| Cross | VITE | VBS1413PS | |
| Cross | SKF | VKBP80081 | |
| Cross | VPM | VPMA0034206020 |
BrakesSimilar parts
Similar parts
Brake disc, front
Fits Mercedes-Benz Sprinter · Volkswagen
OE VAG 2D0407617 · VAG 2D0407617A · VAG 2D0615301A +32
Brake disc, front
Fits Mercedes-Benz Sprinter · Volkswagen Crafter
OE VAG 2E0615301 · BENDIX 569136B · RENAULT 9064210012 +8
Brake disc, rear
Fits Mercedes-Benz Sprinter · Volkswagen Crafter
OE VAG 2E0615601 · MERCEDES-BENZ 9064230112 · MERCEDES-BENZ 9074230100 +4
Brake disc, front
Fits Mercedes-Benz
OE MERCEDES-BENZ 4474210512 · BENDIX 562322B · MERCEDES-BENZ 6364210012 +8
Download the MARSHALL catalogue
Leave your name, company, phone and e-mail.