Passenger carsBelt drive and mounts
MARSHALL number M6310405
Poly-V belt MARSHALL M6310405 · OE 0079979492 MERCEDES-BENZ · Ford
Poly-V belt MARSHALL M6310405 for Ford and Skoda replaces OE MERCEDES-BENZ 0079979492, MERCEDES-BENZ 0089977192, NISSAN 037903137H and 53 more.
- Warranty
- 5 years
- OE numbers
- 56
- Fitment
- Ford and Skoda
No prices online: a manager replies with price, stock and lead time.
Specification
| MARSHALL number | M6310405 |
|---|---|
| Part | Poly-V belt |
| Range · group | Passenger cars · Belt drive and mounts |
| Length, mm | 1028 |
| Weight, kg | 0.093 |
| Warranty | 5 years, MARSHALL warranty |
Fitment 2 rows
| Make |
|---|
| Ford |
| Skoda |
OE and cross numbers 128 numbers
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | MERCEDES-BENZ | 0079979492 | |
| OE | MERCEDES-BENZ | 0089977192 | |
| OE | NISSAN | 037903137H | |
| OE | VAG | 04L260849G | |
| OE | VAG | 04L260849M | |
| OE | CITROEN / PEUGEOT | 06A260849G | |
| OE | NISSAN | 06A260849K | |
| OE | VAG | 06A903849K | |
| OE | LADA | 1118104102013 | |
| OE | MINI | 11287509992 | |
| OE | NISSAN | 11287518250 | |
| OE | NISSAN | 119200E000 | |
| OE | NISSAN | 119200E001 | |
| OE | NISSAN | 119200E010 | |
| OE | NISSAN | 119202F200 | |
| OE | NISSAN | 119202F205 | |
| OE | VAG | 1192053J00 | |
| OE | NISSAN | 1192053J00 | |
| OE | VAG | 1192053J01 | |
| OE | NISSAN | 1192053J01 |
Show 36 more OE numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | Toyota | 1192053J10 | |
| OE | NISSAN | 1192053J10 | |
| OE | Toyota | 1192053J20 | |
| OE | NISSAN | 119205U011 | |
| OE | Toyota | 1192070J00 | |
| OE | NISSAN | 1192070J00 | |
| OE | Toyota | 1192070J05 | |
| OE | NISSAN | 1192070J05 | |
| OE | NISSAN | 119209F500 | |
| OE | NISSAN | 119209F505 | |
| OE | GAZ | 22035572 | |
| OE | MAN | 51968200329 | |
| OE | FIAT / ALFA ROMEO / LANCIA | 55192075 | |
| OE | CITROEN / PEUGEOT | 5750PW | |
| OE | CITROEN / PEUGEOT | 5750RP | |
| OE | CITROEN / PEUGEOT | 5750S3 | |
| OE | CITROEN / PEUGEOT | 5750S4 | |
| OE | CITROEN / PEUGEOT | 5750X1 | |
| OE | FIAT / ALFA ROMEO / LANCIA | 60653027 | |
| OE | FIAT / ALFA ROMEO / LANCIA | 60676137 | |
| OE | RENAULT | 7700260886 | |
| OE | NISSAN | 7700260886 | |
| OE | ISUZU | 8944411480 | |
| OE | VAG | 8944411480 | |
| OE | CITROEN / PEUGEOT | 9008091087 | |
| OE | Toyota | 9008091087 | |
| OE | ISUZU | 9008091239 | |
| OE | RENAULT | 9091602401 | |
| OE | MINI | 9091602401 | |
| OE | FIAT / ALFA ROMEO / LANCIA | 96294872 | |
| OE | CITROEN / PEUGEOT | 9649183680 | |
| OE | CITROEN / PEUGEOT | 9656847780 | |
| OE | CITROEN / PEUGEOT | 9660896980 | |
| OE | MERCEDES-BENZ | A0079979492 | |
| OE | MERCEDES-BENZ | A0089977192 | |
| OE | NISSAN | A192053J01 |
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | GATES | 6PK1028 | |
| Cross | MEYLE | 0500061020 | |
| Cross | ASHIKA | 1126PK1025 | |
| Cross | ASHIKA | 1126PK1030 | |
| Cross | JP GROUP | 1318100402 | |
| Cross | JP GROUP | 1318102200 | |
| Cross | BOSCH | 1987946051 | |
| Cross | BOSCH | 1987947817 | |
| Cross | FEBI | 28913 | |
| Cross | SWAG | 30928913 | |
| Cross | FEBI | 39786 | |
| Cross | HANS PRIES / TOPRAN | 400158 | |
| Cross | HANS PRIES / TOPRAN | 400158015 | |
| Cross | HANS PRIES / TOPRAN | 400158445 | |
| Cross | INA / LUK | 537000810 | |
| Cross | FLENNOR | 67256 | |
| Cross | PATRON | 6PK1018 | |
| Cross | LYNXAUTO | 6PK1018 | |
| Cross | MICHELIN | 6PK1018 | |
| Cross | VILITAN | 6PK1018 |
Show 52 more cross numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | CARBERRY | 6PK1018 | |
| Cross | GLOBELT | 6PK1018 | |
| Cross | GATES | 6PK1018 | |
| Cross | NNN | 6PK1018 | |
| Cross | FLENNOR | 6PK1018 | |
| Cross | CONTIBELT | 6PK1018 | |
| Cross | GRAND PRIX | 6PK1018 | |
| Cross | DUNLOP | 6PK1018 | |
| Cross | DAYCO | 6PK1018 | |
| Cross | GATES | 6PK1018HD | |
| Cross | MASUMA | 6PK1020 | |
| Cross | JAPKO | 6PK1020 | |
| Cross | AVANTECH | 6PK1020 | |
| Cross | PATRON | 6PK1020 | |
| Cross | LYNXAUTO | 6PK1020 | |
| Cross | VILITAN | 6PK1020 | |
| Cross | MITSUBOSHI | 6PK1020 | |
| Cross | NNN | 6PK1020 | |
| Cross | Metaco | 6PK1020 | |
| Cross | FLENNOR | 6PK1020 | |
| Cross | FED | 6PK1020 | |
| Cross | CONTITECH | 6PK1020 | |
| Cross | BANDO | 6PK1020 | |
| Cross | MITSUBOSHI | 6PK1025 | |
| Cross | TRIALLI | 6PK1026 | |
| Cross | LYNXAUTO | 6PK1028 | |
| Cross | MITSUBOSHI | 6PK1030 | |
| Cross | OPTIBELT | 6PK1030 | |
| Cross | GATES | 6PK1030HD | |
| Cross | SWAG | 70939786 | |
| Cross | JP GROUP | 880089977192 | |
| Cross | MILES | AD15083 | |
| Cross | AYWIPARTS | AW2130347 | |
| Cross | FINWHALE | BP6018 | |
| Cross | Brave | BRTB146 | |
| Cross | CONTITECH | C6PK1020 | |
| Cross | NTN-SNR | CA6PK1025 | |
| Cross | NTN-SNR | CA6PK1030 | |
| Cross | JAPANPARTS | DV6PK1025 | |
| Cross | JAPANPARTS | DV6PK1030 | |
| Cross | SUFIX | FB3133 | |
| Cross | Ganz | GIE37618 | |
| Cross | KORTEX | KDB060 | |
| Cross | ZEKKERT | KR6PK1018 | |
| Cross | LUZAR | LB01184 | |
| Cross | MANDO | MB6PK1030 | |
| Cross | AE | MVB1025R6 | |
| Cross | HOLA | PH6018 | |
| Cross | PRAVT | PR6PK1016 | |
| Cross | TATSUMI | TFB1194 | |
| Cross | SKF | VKMV6PK1030 | |
| Cross | VOLRAM | VR13394 |
Belt drive and mountsSimilar parts
Similar parts
Download the MARSHALL catalogue
Leave your name, company, phone and e-mail.