Workshop toolsCompressors and road accessories
MARSHALL number MW1219
Wiper blade MARSHALL MW1219 · OE 05182539AA CHRYSLER / DODGE / JEEP · Chery
Wiper blade MARSHALL MW1219 for Chery replaces OE CHRYSLER / DODGE / JEEP 05182539AA, CITROEN / PEUGEOT 1608028680, CITROEN / PEUGEOT 1613291580 and 20 more.
- Warranty
- 5 years
- OE numbers
- 23
- Fitment
- Chery
No prices online: a manager replies with price, stock and lead time.
Specification
| MARSHALL number | MW1219 |
|---|---|
| Part | Wiper blade |
| Range · group | Workshop tools · Compressors and road accessories |
| Weight, kg | 0.15 |
| Warranty | 5 years, MARSHALL warranty |
Fitment 1 row
| Make |
|---|
| Chery |
OE and cross numbers 74 numbers
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | CHRYSLER / DODGE / JEEP | 05182539AA | |
| OE | CITROEN / PEUGEOT | 1608028680 | |
| OE | CITROEN / PEUGEOT | 1613291580 | |
| OE | CITROEN / PEUGEOT | 642302 | |
| OE | HONDA | 76620TL0G01 | |
| OE | HONDA | 76620TL0G02 | |
| OE | MITSUBISHI | 8250A815 | |
| OE | Toyota | 8522233250 | |
| OE | Toyota | 8522242110 | |
| OE | Toyota | 8522253090 | |
| OE | Toyota | 85222YZZBE | |
| OE | SUBARU | 86542SC110 | |
| OE | HYUNDAI / KIA | 983502J000 | |
| OE | HYUNDAI / KIA | 983503U000 | |
| OE | MAZDA | BBP267330 | |
| OE | MAZDA | BHS267330 | |
| OE | DENSO | DU060L | |
| OE | DENSO | DUR060L | |
| OE | DENSO | DUR060R | |
| OE | MAZDA | GBFS67330 |
Show 3 more OE numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | MAZDA | GS1D67330 | |
| OE | MAZDA | KA1F67330 | |
| OE | LAND ROVER | LR067002 |
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | WEEN | 1005024 | |
| Cross | STELLOX | 103600SX | |
| Cross | CGA | 10BLD600HRA | |
| Cross | SWF | 116183 | |
| Cross | ACDELCO | 19351207 | |
| Cross | AD | 301224020 | |
| Cross | CARBERRY | 30CA60 | |
| Cross | VALEO | 575808 | |
| Cross | VALEO | 575818 | |
| Cross | VALEO | 575832 | |
| Cross | VALEO | 575842 | |
| Cross | VALEO | 575852 | |
| Cross | VALEO | 575897 | |
| Cross | HELLA | 9XW204584241 | |
| Cross | HELLA | 9XW358094241 | |
| Cross | AIDO | AD53124 | |
| Cross | ARTWAY | AG600 | |
| Cross | CHAMPION | AHL60B01 | |
| Cross | AMD | AMDWB600H | |
| Cross | AT (AUTO TECHNOLOGIES) | AT1000061WBG |
Show 31 more cross numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | AUTOVIRAZH | AV002424 | |
| Cross | AIRLINE | AWBH600 | |
| Cross | Double Force | DFHY24 | |
| Cross | FATHER | F2011R99 | |
| Cross | GOLDEN SNAIL | GS7133 | |
| Cross | AVANTECH | H24 | |
| Cross | Metaco | H600 | |
| Cross | HARUMA | H60600 | |
| Cross | Hemen | H60HYB | |
| Cross | DOMINANT | HO760620TL0G01 | |
| Cross | FINWHALE | HW24 | |
| Cross | GOODWILL | HWBC24 | |
| Cross | KORTEX | KP600H | |
| Cross | KRAFT | KT830808 | |
| Cross | IBERIS | LWH60 | |
| Cross | LYNXAUTO | LX600 | |
| Cross | MEGAPOWER | M77024 | |
| Cross | MASUMA | MU024XW | |
| Cross | MARSHALL | MW1219 | |
| Cross | NAKAYAMA | NW824NY | |
| Cross | PATRON | PWB610HB | |
| Cross | PATRON | PWB610HJ | |
| Cross | RedSkin | RH600 | |
| Cross | AVANTECH | S24 | |
| Cross | SAT | STWB224LHD1 | |
| Cross | SAT | STWB624 | |
| Cross | ANCO | T24UB | |
| Cross | TATSUMI | TFG1060 | |
| Cross | PILENGA | WUP1806 | |
| Cross | ZZVF | ZV01HA | |
| Cross | ZZVF | ZV42TY |
Compressors and road accessoriesSimilar parts
Similar parts
Download the MARSHALL catalogue
Leave your name, company, phone and e-mail.