Workshop toolsCompressors and road accessories
MARSHALL number MW8586
Wiper blade MARSHALL MW8586 · OE 61612183576 BMW · Changan
Wiper blade MARSHALL MW8586 for Changan, Geely and Haval replaces OE BMW 61612183576, BMW 61612458017, DENSO DF114 and 1 more.
- Warranty
- 5 years
- OE numbers
- 4
- Fitment
- Changan and Geely
No prices online: a manager replies with price, stock and lead time.
Specification
| MARSHALL number | MW8586 |
|---|---|
| Part | Wiper blade |
| Range · group | Workshop tools · Compressors and road accessories |
| Weight, kg | 0.3 |
| Warranty | 5 years, MARSHALL warranty |
Fitment 3 rows
| Make |
|---|
| Changan |
| Geely |
| Haval |
OE and cross numbers 21 numbers
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | BMW | 61612183576 | |
| OE | BMW | 61612458017 | |
| OE | DENSO | DF114 | |
| OE | DENSO | DF140 |
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | DYNAMATRIX | 6540DFSET | |
| Cross | TRUCKTEC | 0858260 | |
| Cross | SWF | 119282 | |
| Cross | SWF | 119390 | |
| Cross | SWF | 119780 | |
| Cross | BSG AUTO PARTS (BASBUG) | 15992011 | |
| Cross | BOSCH | 3397118953 | |
| Cross | VALEO | 574378 | |
| Cross | VALEO | 574687 | |
| Cross | AVS | 80434 | |
| Cross | BOSCH | AR653S | |
| Cross | AIRLINE | AWBBK510K | |
| Cross | Hemen | HP6550C | |
| Cross | KRAFT | KT830859 | |
| Cross | MARSHALL | MW8586 | |
| Cross | PATRON | PWB6551KITX3 | |
| Cross | UTM | UT1022K |
Compressors and road accessoriesSimilar parts
Similar parts
Wiper blade
Fits Changan · Geely · Haval
OE CITROEN / PEUGEOT 1642340480 · NISSAN 28891CD806 · MITSUBISHI 8250A011 +17
Wiper blade
Fits Geely · Haval
OE HYUNDAI / KIA 0K20167330A · HYUNDAI / KIA 0K9A167330A · GEELY 1067001486 +844
Download the MARSHALL catalogue
Leave your name, company, phone and e-mail.