Véhicules particuliersFreinage
Référence MARSHALL M2623455
Jeu de plaquettes de frein à disque, arrière MARSHALL M2623455 · OE 0K2FC2628Z HYUNDAI / KIA · Kia
Jeu de plaquettes de frein à disque, arrière MARSHALL M2623455 pour Kia remplace OE HYUNDAI / KIA 0K2FC2628Z, HYUNDAI / KIA 0K9A02623Z, HYUNDAI / KIA 0K9A02628Z et 2 autres.
- Garantie
- 5 ans
- Références OE
- 5
- Compatibilité
- Kia
Pas de prix en ligne : un responsable vous indique prix, stock et délai.
Caractéristiques
| Référence MARSHALL | M2623455 |
|---|---|
| Pièce | Jeu de plaquettes de frein à disque, arrière |
| Gamme · famille | Véhicules particuliers · Freinage |
| Longueur, mm | 98.6 |
| Poids, kg | 0.822 |
| Garantie | 5 ans, garantie MARSHALL |
Compatibilité 1 ligne
| Marque |
|---|
| Kia |
Références OE et correspondances 185 références
| Type | Marque | Référence | Copier |
|---|---|---|---|
| OE | HYUNDAI / KIA | 0K2FC2628Z | |
| OE | HYUNDAI / KIA | 0K9A02623Z | |
| OE | HYUNDAI / KIA | 0K9A02628Z | |
| OE | HYUNDAI / KIA | OK9A02628Z | |
| OE | HYUNDAI / KIA | S0K2FC2628Z |
| Type | Marque | Référence | Copier |
|---|---|---|---|
| Corresp. | JAPANPARTS | PPK00AF | |
| Corresp. | MEYLE | 0252345513W | |
| Corresp. | LPR / AP | 05P808 | |
| Corresp. | REMSA | 064902 | |
| Corresp. | KAWE | 064902 | |
| Corresp. | BOSCH | 0986424693 | |
| Corresp. | MOTEC | 0K9A02628Z | |
| Corresp. | DODA | 1070130045 | |
| Corresp. | DEQST | 10BPR00031000 | |
| Corresp. | METZGER | 1170533 | |
| Corresp. | ATE | 13046058712 | |
| Corresp. | WEEN | 1511137 | |
| Corresp. | STARKE | 178533 | |
| Corresp. | ICER | 181669 | |
| Corresp. | METELLI | 2203720 | |
| Corresp. | NK | 223503 | |
| Corresp. | TSN | 2273 | |
| Corresp. | TEXTAR | 2345501 | |
| Corresp. | ZIMMERMANN | 234551301 | |
| Corresp. | ROAD HOUSE | 264902 |
Afficher 160 autres correspondancesAfficher moins
| Type | Marque | Référence | Copier |
|---|---|---|---|
| Corresp. | NAC | 26622 | |
| Corresp. | Metaco | 3010089 | |
| Corresp. | VALEO | 301841 | |
| Corresp. | EGT | 321696EGT | |
| Corresp. | JP GROUP | 3663700210 | |
| Corresp. | QUINTON HAZELL | 3663700219 | |
| Corresp. | ABS | 37045 | |
| Corresp. | TRUSTING | 3810 | |
| Corresp. | JAE | 450221506 | |
| Corresp. | ASHIKA | 510KK00 | |
| Corresp. | JAPKO | 51K00 | |
| Corresp. | EUROBRAKE | 5502223503 | |
| Corresp. | JURID | 572556J | |
| Corresp. | VALEO | 598841 | |
| Corresp. | SAMKO | 5SP808 | |
| Corresp. | ATE | 605871 | |
| Corresp. | GIRLING | 6132039 | |
| Corresp. | REMSA | 64902 | |
| Corresp. | KAWE | 64902 | |
| Corresp. | STELLOX | 660002BSX | |
| Corresp. | STELLOX | 660002SX | |
| Corresp. | MAPCO | 6739 | |
| Corresp. | HANS PRIES / TOPRAN | 820813 | |
| Corresp. | HANS PRIES / TOPRAN | 820813755 | |
| Corresp. | CIFAM | 8223720 | |
| Corresp. | HELLA | 8DB355009341 | |
| Corresp. | HELLA | 8DB355027521 | |
| Corresp. | BOSCH | 986424693 | |
| Corresp. | ALLIED NIPPON | ADB3906 | |
| Corresp. | BLUE PRINT | ADG04266 | |
| Corresp. | AKYOTO | AKD1109 | |
| Corresp. | AMD | AMDBF376 | |
| Corresp. | AVANTECH | AV026 | |
| Corresp. | AYWIPARTS | AW1810534 | |
| Corresp. | UBS | B1103024 | |
| Corresp. | DENCKERMANN | B110353 | |
| Corresp. | BLITZ | BB0665 | |
| Corresp. | LYNXAUTO | BD4401 | |
| Corresp. | HOLA | BD852 | |
| Corresp. | FTE | BL1708A2 | |
| Corresp. | MANDO | BN00447 | |
| Corresp. | UBS | BP1103024 | |
| Corresp. | SB NAGAMOCHI | BP13528 | |
| Corresp. | DJ PARTS | BP1506 | |
| Corresp. | KAVO PARTS | BP4005 | |
| Corresp. | Aknuk | BP4147 | |
| Corresp. | FENOX | BP43089 | |
| Corresp. | HERTS BERG | BP808 | |
| Corresp. | BESF1TS | BR2003 | |
| Corresp. | UNIO | BRP20396 | |
| Corresp. | Polcar | BS0986424693 | |
| Corresp. | ZEKKERT | BS2809 | |
| Corresp. | BSG AUTO PARTS (BASBUG) | BSG40200033 | |
| Corresp. | CWORKS | C12CR1027 | |
| Corresp. | JAPAN CARS | C20301 | |
| Corresp. | ABE | C20301ABE | |
| Corresp. | AMIWA | CD11151S | |
| Corresp. | AMIWA | CD2585 | |
| Corresp. | MTP | CD8463M | |
| Corresp. | MTP | CD8463MSTD | |
| Corresp. | MTP | CD8463MTYPED | |
| Corresp. | CTR | CKKK10 | |
| Corresp. | FRICTION MASTER | CMX775 | |
| Corresp. | MK KASHIYAMA | D11151M | |
| Corresp. | MK KASHIYAMA | D11151MH | |
| Corresp. | INTELLI | D235E | |
| Corresp. | DYNAMATRIX | DBP1569 | |
| Corresp. | Double Force | DFP3203 | |
| Corresp. | DJ PARTS | DJBP1506 | |
| Corresp. | DEXTRIM | DX7RD213 | |
| Corresp. | MILES | E110435 | |
| Corresp. | MILES | E410435 | |
| Corresp. | MILES | E510435 | |
| Corresp. | FRICTION MASTER | ELT775 | |
| Corresp. | Eurorepar | ER02011891 | |
| Corresp. | YES-Q | ESD8038 | |
| Corresp. | FERODO | FDB1569 | |
| Corresp. | FIT | FP0775 | |
| Corresp. | FRIXA | FPK04R | |
| Corresp. | G.U.D | GBP064902 | |
| Corresp. | G.U.D | GBP880170 | |
| Corresp. | ONNURI | GBPG088 | |
| Corresp. | ONNURI | GBPK008 | |
| Corresp. | ONNURI | GBPK044 | |
| Corresp. | TRW | GDB3203 | |
| Corresp. | TRW | GDB3203YO | |
| Corresp. | Ganz | GIJ09108 | |
| Corresp. | CTR | GK0516 | |
| Corresp. | SANGSIN | GP1079R | |
| Corresp. | GRIFF TECH | GT52KH147 | |
| Corresp. | HSB | HP1009 | |
| Corresp. | SANGSIN | HP1079R | |
| Corresp. | NAKAYAMA | HP8415NY | |
| Corresp. | IBERIS | IB153166 | |
| Corresp. | Polcar | IE181669 | |
| Corresp. | JAKOPARTS | J3610301 | |
| Corresp. | NIPPARTS | J3610301 | |
| Corresp. | JUST DRIVE | JBP0542 | |
| Corresp. | PARAUT | K282553Y | |
| Corresp. | ASP | K340130 | |
| Corresp. | KORMAX | KBP020 | |
| Corresp. | KAVO PARTS | KBP4001 | |
| Corresp. | KOREASTAR | KBPG088 | |
| Corresp. | KOREASTAR | KBPK044 | |
| Corresp. | ASIMCO | KD9701 | |
| Corresp. | BARNETT | KI102 | |
| Corresp. | DEXTRIM | KR0410013 | |
| Corresp. | KORTEX | KT3203T | |
| Corresp. | DELPHI | LP1528 | |
| Corresp. | MANDO | MBF010065 | |
| Corresp. | MANDO | MBF015318 | |
| Corresp. | RIXOS | MD8463MS | |
| Corresp. | MINTEX | MDB1922 | |
| Corresp. | FRICTION MASTER | MKD775 | |
| Corresp. | MANDO | MPK08 | |
| Corresp. | MANDO | MPK08NS | |
| Corresp. | MANDO | MPK1325MC | |
| Corresp. | MASUMA | MSK0017 | |
| Corresp. | FRICTION MASTER | MX775 | |
| Corresp. | NAC | NB6622R | |
| Corresp. | NF | NF0009341 | |
| Corresp. | NF | NF05P808 | |
| Corresp. | NARICHIN | NKK1381 | |
| Corresp. | NISSHINBO | NP6026 | |
| Corresp. | BREMBO | P30008 | |
| Corresp. | PATRON | PBP1569 | |
| Corresp. | PATRON | PBP1569KOR | |
| Corresp. | DON | PCP1187 | |
| Corresp. | AIKO | PF0528 | |
| Corresp. | TRIALLI | PF0880 | |
| Corresp. | PARTS-MALL | PKB008 | |
| Corresp. | PARTS-MALL | PKBE08 | |
| Corresp. | PARTS-MALL | PKBE08S | |
| Corresp. | NIBK | PN0528 | |
| Corresp. | REMY | RAP2223 | |
| Corresp. | MANDO | RMPK08 | |
| Corresp. | MANDO | RMPK08NS | |
| Corresp. | RENZO | RNZ150 | |
| Corresp. | SANGSIN | RP1079R | |
| Corresp. | SCHIGERD | SBP1569 | |
| Corresp. | SEGMATIC | SG700056 | |
| Corresp. | SEGMATIC | SGBP2707 | |
| Corresp. | T7 | SKEPK08 | |
| Corresp. | SPEEDMATE | SMBPK013 | |
| Corresp. | SANGSIN | SP1079R | |
| Corresp. | SCT GERMANY | SP654 | |
| Corresp. | SAT | ST0K9A02628Z | |
| Corresp. | SUFIX | SX1231 | |
| Corresp. | PAGID | T1238 | |
| Corresp. | TRANSMASTER | TR235C | |
| Corresp. | TRANSMASTER | TR235CM | |
| Corresp. | TRANSMASTER | TR235D | |
| Corresp. | TRANSMASTER | TR235DM | |
| Corresp. | FINWHALE | V927 | |
| Corresp. | VITE | VBS3203PS | |
| Corresp. | SKF | VKBP91137A | |
| Corresp. | WINKOD | W1812BP | |
| Corresp. | JEENICE | WS340200 | |
| Corresp. | ZENTPARTS | Z07359 | |
| Corresp. | AVG | ZIG1569 |
5ans
Garantie 5 ans
La garantie MARSHALL est de 5 ans sur presque toutes les pièces MARSHALL.
FreinagePièces similaires
Pièces similaires
Tambour de frein, arrière
Compatible Hyundai · Kia
OE HYUNDAI / KIA 584110X000 · HYUNDAI / KIA 584111G000
Tambour de frein, arrière
Compatible Kia
OE HYUNDAI / KIA 0K20126251 · HYUNDAI / KIA 0K20126251A · HYUNDAI / KIA 0K20126251B +1
Tambour de frein, arrière
Compatible Hyundai · Kia
OE HYUNDAI / KIA 584110U000 · HYUNDAI / KIA 584111R000
Télécharger le catalogue MARSHALL
Laissez votre nom, votre société, votre téléphone et votre e-mail.