Véhicules particuliersFreinage
Référence MARSHALL M2623673
Jeu de plaquettes de frein à disque, arrière MARSHALL M2623673 · OE 4841305100 SSANGYONG · Daewoo
Jeu de plaquettes de frein à disque, arrière MARSHALL M2623673 pour Daewoo et SsangYong remplace OE SSANGYONG 4841305100, SSANGYONG 4841305101, SSANGYONG 4841305102 et 8 autres.
- Garantie
- 5 ans
- Références OE
- 11
- Compatibilité
- Daewoo et SsangYong
Pas de prix en ligne : un responsable vous indique prix, stock et délai.
Caractéristiques
| Référence MARSHALL | M2623673 |
|---|---|
| Pièce | Jeu de plaquettes de frein à disque, arrière |
| Gamme · famille | Véhicules particuliers · Freinage |
| Longueur, mm | 98.6 |
| Poids, kg | 0.837 |
| Garantie | 5 ans, garantie MARSHALL |
Compatibilité 2 lignes
| Marque |
|---|
| Daewoo |
| SsangYong |
Références OE et correspondances 156 références
| Type | Marque | Référence | Copier |
|---|---|---|---|
| OE | SSANGYONG | 4841305100 | |
| OE | SSANGYONG | 4841305101 | |
| OE | SSANGYONG | 4841305102 | |
| OE | TAGAZ | 4841305102 | |
| OE | SSANGYONG | 4841308000 | |
| OE | DAEWOO | 4841308050 | |
| OE | SSANGYONG | 4841308050 | |
| OE | SSANGYONG | 4841308051 | |
| OE | SSANGYONG | 48413090A0 | |
| OE | SSANGYONG | 48413090A01 | |
| OE | SSANGYONG | 48413090A1 |
| Type | Marque | Référence | Copier |
|---|---|---|---|
| Corresp. | DODA | 1070130097 | |
| Corresp. | MEYLE | 0252367315W | |
| Corresp. | REMSA | 074642 | |
| Corresp. | REMSA | 074662 | |
| Corresp. | BOSCH | 0986494237 | |
| Corresp. | DODA | 1070130155 | |
| Corresp. | DEQST | 10BPR00095000 | |
| Corresp. | WEEN | 1512331 | |
| Corresp. | Eurorepar | 1654476480 | |
| Corresp. | ICER | 181646 | |
| Corresp. | ACDELCO | 19374457 | |
| Corresp. | TSN | 2021977 | |
| Corresp. | METELLI | 2205190 | |
| Corresp. | NK | 225011 | |
| Corresp. | TSN | 2277 | |
| Corresp. | TEXTAR | 2367301 | |
| Corresp. | ZIMMERMANN | 236731501 | |
| Corresp. | TEXTAR | 2405001 | |
| Corresp. | ROAD HOUSE | 274642 | |
| Corresp. | ROAD HOUSE | 274662 |
Afficher 125 autres correspondancesAfficher moins
| Type | Marque | Référence | Copier |
|---|---|---|---|
| Corresp. | Metaco | 3010038 | |
| Corresp. | VALEO | 301956 | |
| Corresp. | EGT | 321137IEGT | |
| Corresp. | EGT | 321966EGT | |
| Corresp. | JP GROUP | 3563700319 | |
| Corresp. | ABS | 37460 | |
| Corresp. | Mobiland | 429200070 | |
| Corresp. | 4U | 4UP03895 | |
| Corresp. | PROFIT | 50001937 | |
| Corresp. | ASHIKA | 510SS01 | |
| Corresp. | JAPKO | 51S01 | |
| Corresp. | TRUSTING | 5350 | |
| Corresp. | EUROBRAKE | 5502225011 | |
| Corresp. | JURID | 573377J | |
| Corresp. | VALEO | 598956 | |
| Corresp. | VALEO | 604019 | |
| Corresp. | REMSA | 74642 | |
| Corresp. | REMSA | 74662 | |
| Corresp. | STELLOX | 757042SX | |
| Corresp. | STELLOX | 757062BSX | |
| Corresp. | CIFAM | 8225190 | |
| Corresp. | HELLA | 8DB355011151 | |
| Corresp. | HELLA | 8DB355012501 | |
| Corresp. | HELLA | 8DB355027841 | |
| Corresp. | BOSCH | 986494237 | |
| Corresp. | BRAXIS | AB0359 | |
| Corresp. | ALLIED NIPPON | ADB31192 | |
| Corresp. | BLUE PRINT | ADG04262 | |
| Corresp. | AKYOTO | AKD0826 | |
| Corresp. | AMD | AMDBF122 | |
| Corresp. | AVANTECH | AV018 | |
| Corresp. | AYWIPARTS | AW1810361 | |
| Corresp. | FRIXA | B1106002 | |
| Corresp. | UBS | B1106002 | |
| Corresp. | BLITZ | BB0225 | |
| Corresp. | LYNXAUTO | BD7000 | |
| Corresp. | SFEC | BP012127 | |
| Corresp. | UBS | BP1106002 | |
| Corresp. | SB NAGAMOCHI | BP14440 | |
| Corresp. | FENOX | BP43179 | |
| Corresp. | Aknuk | BP4451 | |
| Corresp. | GERAT | BPR021 | |
| Corresp. | UNIO | BRP20193 | |
| Corresp. | ZEKKERT | BS1496 | |
| Corresp. | CWORKS | C12CR1026 | |
| Corresp. | CTR | CKKS2 | |
| Corresp. | CTR | CKKS2P | |
| Corresp. | MK KASHIYAMA | D11217M | |
| Corresp. | MK KASHIYAMA | D11217MH | |
| Corresp. | INTELLI | D275E | |
| Corresp. | DYNAMATRIX | DBP1937 | |
| Corresp. | Double Force | DFP3382 | |
| Corresp. | DRIVE+ | DP1010101049 | |
| Corresp. | Eurorepar | ER02010731 | |
| Corresp. | YES-Q | ESD9075 | |
| Corresp. | FERODO | FDB1937 | |
| Corresp. | FIT | FP4024 | |
| Corresp. | FRIXA | FPY03R | |
| Corresp. | G.U.D | GBP074642 | |
| Corresp. | ONNURI | GBPY013 | |
| Corresp. | TRW | GDB3366 | |
| Corresp. | ZF RUSSIA | GDB3366ZFR | |
| Corresp. | TRW | GDB3382 | |
| Corresp. | Ganz | GIJ09111 | |
| Corresp. | CTR | GK0558 | |
| Corresp. | CTR | GK0558P | |
| Corresp. | SANGSIN | GP1151 | |
| Corresp. | GRIFF TECH | GT52KH113 | |
| Corresp. | HSB | HP4002 | |
| Corresp. | IBERIS | IB153216 | |
| Corresp. | NIPPARTS | J3610401 | |
| Corresp. | JUST DRIVE | JBP0131 | |
| Corresp. | KRONER | K002041 | |
| Corresp. | KAVO PARTS | KBP7501 | |
| Corresp. | KOREASTAR | KBPY013 | |
| Corresp. | DEXTRIM | KR0910016 | |
| Corresp. | KORTEX | KT3366STD | |
| Corresp. | KORTEX | KT3366T | |
| Corresp. | DELPHI | LP1765 | |
| Corresp. | DELPHI | LP2127 | |
| Corresp. | MANDO | MBF015336 | |
| Corresp. | RIXOS | MD8739MS | |
| Corresp. | MINTEX | MDB2295 | |
| Corresp. | MINTEX | MDB2823 | |
| Corresp. | MINTEX | MDB82823 | |
| Corresp. | MANDO | MPD13 | |
| Corresp. | MASUMA | MSK0019 | |
| Corresp. | NARICHIN | NKK1430 | |
| Corresp. | NISSHINBO | NP6103 | |
| Corresp. | NISSHINBO | NP6107 | |
| Corresp. | BREMBO | P15009 | |
| Corresp. | BREMBO | P15010 | |
| Corresp. | PATRON | PBP1624 | |
| Corresp. | PATRON | PBP1624KOR | |
| Corresp. | DON | PCP1294 | |
| Corresp. | RIDZEL | PDF2413 | |
| Corresp. | AIKO | PF0440 | |
| Corresp. | TRIALLI | PF1702 | |
| Corresp. | PARTS-MALL | PKD004 | |
| Corresp. | PARTS-MALL | PKD008 | |
| Corresp. | NIBK | PN0420 | |
| Corresp. | NIBK | PN0440 | |
| Corresp. | NIBK | PN0765 | |
| Corresp. | JAPANPARTS | PPS01AF | |
| Corresp. | REMY | RAP2244 | |
| Corresp. | R BRAKE | RB1646 | |
| Corresp. | RIGINAL | RG5810128A00 | |
| Corresp. | RENZO | RNZ272 | |
| Corresp. | SEGMATIC | SGBP2634 | |
| Corresp. | SPEEDMATE | SMBPY008 | |
| Corresp. | SANGSIN | SP1151 | |
| Corresp. | HI-Q | SP1151 | |
| Corresp. | SAT | ST4841305100 | |
| Corresp. | SAT | ST48413090A1 | |
| Corresp. | SUFIX | SX1109 | |
| Corresp. | PAGID | T1615 | |
| Corresp. | TATSUMI | TCA1260 | |
| Corresp. | TRANSMASTER | TR275DM | |
| Corresp. | TRANSMASTER | TR358 | |
| Corresp. | TYREN | TYR1220331 | |
| Corresp. | FINWHALE | V1032 | |
| Corresp. | VITE | VBS3382PS | |
| Corresp. | SKF | VKBP90576A | |
| Corresp. | VK Technology | VT32073 | |
| Corresp. | JEENICE | WS251100 |
5ans
Garantie 5 ans
La garantie MARSHALL est de 5 ans sur presque toutes les pièces MARSHALL.
FreinagePièces similaires
Pièces similaires
Tambour de frein, arrière
Compatible Chevrolet · Daewoo
OE DAEWOO 96316636 · GENERAL MOTORS 96316636 · DAEWOO 96318925 +4
Tambour de frein, arrière
Compatible Chevrolet · Daewoo · Opel
OE DAEWOO 0568039 · GENERAL MOTORS 0568039 · DAEWOO 0568054 +21
Tambour de frein, arrière
Compatible Chevrolet · Daewoo
OE DAEWOO 96193771 · GENERAL MOTORS 96193771 · ZAZ 96193771 +1
Tambour de frein, arrière
Compatible Chevrolet · Daewoo
OE GENERAL MOTORS 96470999 · GENERAL MOTORS 96471771
Télécharger le catalogue MARSHALL
Laissez votre nom, votre société, votre téléphone et votre e-mail.