Passenger carsElectrics
MARSHALL number MSE0002
Sensor, front, left/right MARSHALL MSE0002 · OE 479101292R RENAULT · Renault
Sensor, front, left/right MARSHALL MSE0002 for Renault replaces OE RENAULT 479101292R, LADA 479101292R, NISSAN 4791100Q0C and 1 more.
- Warranty
- 5 years
- OE numbers
- 4
- Fitment
- Renault
No prices online: a manager replies with price, stock and lead time.
Specification
| MARSHALL number | MSE0002 |
|---|---|
| Part | Sensor, front, left/right |
| Range · group | Passenger cars · Electrics |
| Length, mm | 595 |
| Weight, kg | 0.06 |
| Warranty | 5 years, MARSHALL warranty |
Fitment 1 row
| Make |
|---|
| Renault |
OE and cross numbers 92 numbers
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | RENAULT | 479101292R | |
| OE | LADA | 479101292R | |
| OE | NISSAN | 4791100Q0C | |
| OE | RENAULT | 8200419177 |
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | STELLOX | 0665444SX | |
| Cross | BOSCH | 0265007596 | |
| Cross | BOSCH | 0265007742 | |
| Cross | JIC-AUTO | 0265008922 | |
| Cross | BOSCH | 0265008922 | |
| Cross | OPTIMAL | 06S159 | |
| Cross | SKV | 06SKV118 | |
| Cross | METZGER | 0900277 | |
| Cross | KAMOKA | 1060125 | |
| Cross | OSSCA | 10806 | |
| Cross | DODA | 1180050210 | |
| Cross | DODA | 1180050221 | |
| Cross | LORO | 12002111 | |
| Cross | HUCO | 131576 | |
| Cross | MEYLE | 16148000010 | |
| Cross | EPS | 1960056 | |
| Cross | FACET | 210056 | |
| Cross | NDM | 2200142 | |
| Cross | FEBEST | 24606002 | |
| Cross | NK | 293926 |
Show 68 more cross numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | ASAM S.A. | 30461 | |
| Cross | ABS | 30683 | |
| Cross | TEXTAR | 45024000 | |
| Cross | TSN | 47154 | |
| Cross | JIC-AUTO | 479101292R | |
| Cross | PEKAR | 479101292R | |
| Cross | DAR | 4791100Q0C | |
| Cross | Metalcaucho | 50204 | |
| Cross | BREMI | 50285 | |
| Cross | ERT | 530018 | |
| Cross | ERA | 560125 | |
| Cross | SWAG | 60102768 | |
| Cross | Metaco | 6300053 | |
| Cross | HELLA | 6PU012806231 | |
| Cross | HANS PRIES / TOPRAN | 701224 | |
| Cross | HANS PRIES / TOPRAN | 701224001 | |
| Cross | HANS PRIES / TOPRAN | 701224755 | |
| Cross | FAE | 78055 | |
| Cross | TE PARTS | 80438922 | |
| Cross | JIC-AUTO | 8200419177 | |
| Cross | HOFFER | 8290046 | |
| Cross | HOFFER | 8290046A1 | |
| Cross | HOFFER | 8290046E | |
| Cross | MEAT&DORIA | 90046 | |
| Cross | MEAT&DORIA | 90046A1 | |
| Cross | MOBILETRON | ABEU100 | |
| Cross | FENOX | ABS01043 | |
| Cross | PATRON | ABS52161 | |
| Cross | ASPACO | AP7719 | |
| Cross | AUTLOG | AS4147 | |
| Cross | NTN-SNR | ASB15506 | |
| Cross | ANTO | ASB27380 | |
| Cross | BRECKNER | BK64221 | |
| Cross | Brave | BRSS1743 | |
| Cross | DEPPUL | DEAA086 | |
| Cross | LYNXAUTO | DM8014 | |
| Cross | 7Rt | DRA24180 | |
| Cross | AUTOFREN / SEINSA | DS0018 | |
| Cross | Ersus | ES8200419177 | |
| Cross | FRANCECAR | FCR210403 | |
| Cross | FRANCECAR | FCR210658 | |
| Cross | Ganz | GIJ21011 | |
| Cross | ZZVF | GRA7719 | |
| Cross | NTY | HCARE004 | |
| Cross | HOFER | HF750464 | |
| Cross | SUFIX | IW1140 | |
| Cross | Henshel | K8200195825 | |
| Cross | KORTEX | KER1224 | |
| Cross | LOGEM | LRT483 | |
| Cross | MAGTECHNIC | MAG3451 | |
| Cross | MANOVER | MR8200419177 | |
| Cross | NEROLI | N1A20030 | |
| Cross | NARICHIN | NDF1356 | |
| Cross | NPA | NP51106111 | |
| Cross | QUATTRO FRENI | QF60F00442 | |
| Cross | VTR | RE1001BS | |
| Cross | ZEKKERT | SE6179 | |
| Cross | DELPHI | SS20064 | |
| Cross | SAT | ST479101292R | |
| Cross | SAT | ST4791100Q0C | |
| Cross | TRANSMASTER | TABS204 | |
| Cross | TATSUMI | THW0023 | |
| Cross | VOLRAM | VR19158 | |
| Cross | VAP | VR479101292R | |
| Cross | STARTVOLT | VSABS0908 | |
| Cross | ZOMMER | Z0265008922 | |
| Cross | ZIKMAR | Z21223R | |
| Cross | HESSA | ZZXV21895 |
ElectricsSimilar parts
Similar parts
Ignition coil
Fits Citroen · Peugeot · Renault
OE FORD 2503803 · CITROEN / PEUGEOT 597094 · TESLA MOTORS CL135
Download the MARSHALL catalogue
Leave your name, company, phone and e-mail.