Workshop toolsCompressors and road accessories
MARSHALL number MW2120
Wiper blade MARSHALL MW2120 · OE 288901AA0B NISSAN · Ford
Wiper blade MARSHALL MW2120 for Ford, Hyundai and Kia replaces OE NISSAN 288901AA0B, RENAULT 288904EH0A, NISSAN 288904EH0A and 34 more.
- Warranty
- 5 years
- OE numbers
- 37
- Fitment
- Ford and Hyundai
No prices online: a manager replies with price, stock and lead time.
Specification
| MARSHALL number | MW2120 |
|---|---|
| Part | Wiper blade |
| Range · group | Workshop tools · Compressors and road accessories |
| Weight, kg | 0.15 |
| Warranty | 5 years, MARSHALL warranty |
Fitment 3 rows
| Make |
|---|
| Ford |
| Hyundai |
| Kia |
OE and cross numbers 82 numbers
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | NISSAN | 288901AA0B | |
| OE | RENAULT | 288904EH0A | |
| OE | NISSAN | 288904EH0A | |
| OE | NISSAN | 288904EH0B | |
| OE | NISSAN | 288905AA0A | |
| OE | SUZUKI | 3834061M00 | |
| OE | HONDA | 76620SEAG11 | |
| OE | HONDA | 76620SNAA12 | |
| OE | HONDA | 76620SWAG12 | |
| OE | HONDA | 76620TZ5A01 | |
| OE | MITSUBISHI | 8250A595 | |
| OE | MITSUBISHI | 8250B026 | |
| OE | Toyota | 8522202211 | |
| OE | Toyota | 8522202300 | |
| OE | Toyota | 8522206170 | |
| OE | Toyota | 8522206210 | |
| OE | Toyota | 852220T030 | |
| OE | Toyota | 8522212830 | |
| OE | Toyota | 8522230650 | |
| OE | Toyota | 8522233280 |
Show 17 more OE numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| OE | Toyota | 8522242120 | |
| OE | Toyota | 8522252170 | |
| OE | Toyota | 8522260260 | |
| OE | SUBARU | 86542AJ010 | |
| OE | SUBARU | 86542SG110 | |
| OE | HYUNDAI / KIA | 983501R100 | |
| OE | HYUNDAI / KIA | 983502T050 | |
| OE | HYUNDAI / KIA | 983502W100 | |
| OE | HYUNDAI / KIA | 983503S300 | |
| OE | HYUNDAI / KIA | 98350A2000 | |
| OE | HYUNDAI / KIA | 98350C5600 | |
| OE | HYUNDAI / KIA | 98350KDL65 | |
| OE | DENSO | DU065L | |
| OE | DENSO | DUR065L | |
| OE | DENSO | DUR065R | |
| OE | LAND ROVER | LR082689 | |
| OE | MAZDA | TD1167330 |
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | WEEN | 1005026 | |
| Cross | CGA | 10BLD650HRA | |
| Cross | SWF | 116185 | |
| Cross | VALEO | 116380 | |
| Cross | TSN | 121W204 | |
| Cross | ACDELCO | 19351208 | |
| Cross | CARBERRY | 30CA65 | |
| Cross | HEYNER | 36000 | |
| Cross | VALEO | 575809 | |
| Cross | VALEO | 575819 | |
| Cross | VALEO | 575833 | |
| Cross | VALEO | 575843 | |
| Cross | VALEO | 575853 | |
| Cross | VALEO | 575898 | |
| Cross | Metaco | 9500087 | |
| Cross | HELLA | 9XW204584261 | |
| Cross | HELLA | 9XW358094261 | |
| Cross | ARTWAY | AG650 | |
| Cross | CHAMPION | AHL65B01 | |
| Cross | AMD | AMDWB650H |
Show 25 more cross numbersShow fewer
| Type | Brand | Number | Copy |
|---|---|---|---|
| Cross | AT (AUTO TECHNOLOGIES) | AT1000066WBG | |
| Cross | AIRLINE | AWBH650 | |
| Cross | Brave | BRWB38 | |
| Cross | Double Force | DFHY26 | |
| Cross | FATHER | F2012R99 | |
| Cross | Metaco | H650 | |
| Cross | Hemen | H65HYB | |
| Cross | FINWHALE | HW26 | |
| Cross | MTF LIGHT | HW65G | |
| Cross | GOODWILL | HWBC26 | |
| Cross | KORTEX | KP650H | |
| Cross | KRAFT | KT830809 | |
| Cross | IBERIS | LWH65 | |
| Cross | LYNXAUTO | LX650 | |
| Cross | MEGAPOWER | M77026 | |
| Cross | MASUMA | MU26H | |
| Cross | MARSHALL | MW2120 | |
| Cross | NAKAYAMA | NW826NY | |
| Cross | PATRON | PWB650HB | |
| Cross | PATRON | PWB650HJ | |
| Cross | RedSkin | RH650 | |
| Cross | TATSUMI | TFG1065 | |
| Cross | TI-GUAR | TG65026LH | |
| Cross | PILENGA | WUP1807 | |
| Cross | ZZVF | ZVEA11 |
Compressors and road accessoriesSimilar parts
Similar parts
Wiper blade
Fits Hyundai · Kia · Toyota
OE NISSAN 28790S9005 · NISSAN 288902Y91C · HYUNDAI / KIA 983601J000 +5
Download the MARSHALL catalogue
Leave your name, company, phone and e-mail.